Mandatory Public Disclosure | ||
A. General Information | ||
S N | Information | Details |
1 | Name of the School | AMBITION PUBLIC SCHOOL |
2 | Affiliation No. | 3330277 |
3 | School Code | 15015 |
4 | Complete Address with Pin Code | AMBITION PUBLIC SCHOOL Dhutpur, Pandariya Kabirdham (C.G.) 491559 |
5 | Principal Name and Qualification | Mr. Rabindra Nath Behera , MA, B ED |
6 | School Email ID | [email protected] |
7 | Contact Details | 9993645450, 8815626877 |
8 | U-Dise Code | 22081300130 |
B. Documents and Information | ||
S N | Documents/ Information | Upload Documents |
1 | Copies of Affiliation and Recent Extension of Affiliation, If any | View |
2 | Copies of Society/ Trust/ Company Registration/ Renewal Certificate, as applicable | View |
3 | Copy of No Objection Certificate (NOC) issued, by State Govt. | View |
4 | Copies of Recognition Certificate under RTE ACT, 2009 and its renewal if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | land Certificate | View |
7 | Copy of valid fire safety certificate issued by the competent authority. | View |
8 | Copy of the DEO certificate submitted by the school for affiliation/extension of affiliation or self-certificate by school. | View |
9 | Copies of valid water, health and sanitation certificates | View |
10 | Copy of the Self-certifications submitted by the school for affiliation. | View |
C. Results and Academics | ||
S N | Documents/ Information | Upload Documents |
1 | Fee Structure of the school | View |
2 | Annual Academics Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parent Teachers Association (PTA) Members | View |
D. Last Three Years Result of the Board Examination as per Applicability
Result Class X |
|||||
S N | Year | No. of Registered Students | No of students passed | Pass percentage | Remark |
1 | 2021-22 | 06 | 06 | 100 | Pass = 06 |
2 | 2022-23 | 11 | 11 | 100 | PASS = 11 |
3 | 2023-24 | 10 | 08 | 80 | PASS= 08 |
D. Staff (Teaching) | ||
S N | Information | Details |
1 | Principal | 01 |
2 | Total No. of Teachers | 26 |
3 | TGT | 07 |
4 | PRT | 08 |
5 | NTT | 05 |
6 | Teachers Section Ratio | 1:5 |
7 | Details of Special Educator | Mr. Sanskar Shrivastava |
8 | Details of Counselor and Wellness Teacher | Miss. Rabiya Begam |
9 | Teachers Details | View |
10 | P.T.I | 01 |
11 | Music Teacher | 01 |
12 | Computer teacher | 01 |
E. School Infrastructure | ||
S N | Information | Details |
1 | Total campus area of the school (In square mtr) | Area of School building:12150
Area of Play Ground:38838 |
2 | No. and size of the classrooms (In square feet) | 18/ 20 x 25 = 500 |
3 | No. and size of the laboratories including computer labs (In square mtr) | 3 / 60 |
4 | Internet facility (Y/N) | YES |
5 | No. of girls toilets | 05 |
6 | No. of boys toilets | 05 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View |